WiperFinder

GMC Jimmy Wiper Blade Sizes (1970–2005)

The 2002–2005 GMC Jimmy takes 20" driver and 20" passenger wiper blades, plus 13" for the rear window. Earlier years used 2 other sets of sizes, so find your year below.

Sizes by year range

Years that share blades are grouped together. Pick the pair that fits your year range.

As an Amazon Associate we earn from qualifying purchases. This never changes the wiper sizes we show.

Pick your year

Wiper blade sizes for each GMC Jimmy model year in our data, newest first
YearDriverPassengerRearArmPage
2005 20" 20" 13" J-Hook (9×4 mm) / Not confirmed
2004 20" 20" 13" J-Hook (9×4 mm) / Not confirmed
2003 20" 20" 13" J-Hook (9×4 mm) / Not confirmed
2002 20" 20" 13" J-Hook (9×4 mm) / Not confirmed
2001 20" 20" 13" J-Hook (9×3 mm) / Not confirmed
2000 20" 20" 13" J-Hook (9×3 mm) / Not confirmed
1999 20" 20" 13" J-Hook (9×3 mm) / Not confirmed
1998 20" 20" 13" J-Hook (9×3 mm) / Not confirmed
1997 20" 20" 13" J-Hook (9×3 mm) / Not confirmed
1996 20" 20" 13" J-Hook (9×3 mm) / Not confirmed
1995 20" 20" 13" J-Hook (9×3 mm) / Not confirmed
1994 16" 16" — None listed Side Pin (3/16")
1993 16" 16" — None listed Side Pin (3/16")
1992 16" 16" — None listed Side Pin (3/16")
1991 16" 16" — None listed Side Pin (3/16")
1990 16" 16" — None listed Side Pin (3/16")
1989 16" 16" — None listed Side Pin (3/16")
1988 16" 16" — None listed Side Pin (3/16")
1987 16" 16" — None listed Side Pin (3/16")
1986 16" 16" — None listed Side Pin (3/16")
1985 16" 16" — None listed Side Pin (3/16")
1984 16" 16" — None listed Side Pin (3/16")
1983 16" 16" — None listed Side Pin (3/16")
1982 16" 16" — None listed Side Pin (3/16")
1981 16" 16" — None listed Side Pin (3/16")
1980 16" 16" — None listed Side Pin (3/16")
1979 16" 16" — None listed Side Pin (3/16")
1978 16" 16" — None listed Side Pin (3/16")
1977 16" 16" — None listed — Not in our data
1976 16" 16" — None listed — Not in our data
1975 16" 16" — None listed — Not in our data
1974 16" 16" — None listed — Not in our data
1973 16" 16" — None listed — Not in our data
1972 15" 15" — None listed — Not in our data
1971 15" 15" — None listed — Not in our data
1970 15" 15" — None listed — Not in our data

Best wiper blades for the GMC Jimmy

Three common blade types in 2002–2005 sizes. Select your year at the top to see the blades that fit.

Budget

Conventional blades

  • Metal frame, the classic design
  • Lowest cost, fine on flatter glass

In the 2002–2005 sizes: 20" + 20"

Check price on Amazon
Our pick

Beam blades

  • One piece with no frame to ice up
  • Hugs curved modern windshields

In the 2002–2005 sizes: 20" + 20"

Check price on Amazon
Aero

Hybrid blades

  • A frame under an aero shell
  • Even pressure with a sleek profile

In the 2002–2005 sizes: 20" + 20"

Check price on Amazon

Blades for the GMC Jimmy

Each button opens that blade in that length. Pick your year at the top to find yours.

As an Amazon Associate we earn from qualifying purchases. This never changes the wiper sizes we show.

Different car?

Look up the wiper sizes for any car in our data.

All makes